36V 10 10h lithim baterter batery pack for ebike
Get Latest PriceʻO Incoterm: | CIF,FCA |
Min. Kāpena: | 1 Piece/Pieces |
Nā kaʻa: | Ocean,Land,Air,Express,Others |
ʻO Port: | china |
ʻO Incoterm: | CIF,FCA |
Min. Kāpena: | 1 Piece/Pieces |
Nā kaʻa: | Ocean,Land,Air,Express,Others |
ʻO Port: | china |
Ana Model.: lithium ion battery
Rated Capacity: 10ah
Standard Voltage: 36V
Usage: Ebike
Electrolyte: Organic Electrolyte
Warranty: 2 Year
ʻOiaʻiʻo: Ce
OEM: Yes
Transport Package: Cartons, Pallets
Specification: Customize
Trademark: eastar
Origin: Shenzhen, China
Ka Hana Hana: 6000 PCS / Day
Type: Lithium-Ion Battery Pack
Connection Mode: Series and Parallel
Rechargeable: Chargeable
Discharge Rate: Available
Size: Customize
Accessories Type: Battery
Nā Uniona Kuai | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Case | CONNECTION TYPE | CAPACITY | |||
2200mAh | 2600mAh | 2900mAh | 3400mAh | ||
EastarI | 10S6P | 36V 13.2Ah | 36V 15.6Ah | 36V 17.4Ah | 36V 20.4Ah |
13S5P | 48V 11Ah | 48V 13Ah | 48V 14.5Ah | 48V 17Ah | |
EastarII | 10S5P | 36V 11Ah | 36V 13Ah | 36V 14.5Ah | 36V 17Ah |
13S4P | 48V 8.8Ah | 48V 10.4Ah | 48V 11.6Ah | 48V 13.6Ah | |
EastarIII | 10S4P | 36V 8.8Ah | 36V 10.4Ah | 36V 11.6Ah | 36V 13.6Ah |
13S3P | 48V 6.6Ah | 48V 7.8Ah | 48V 8.7Ah | 48V 10.2Ah | |
Motor range | 350-1000W | 350-1000W | 350-1000W | 350-1000W |
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.